About Us
We offer fast and reliable data Bundles for all network, cable TV subscriptions, vtu for all network, phcn prepaid meter subscription. We are number one trusted vendor. Patronise us now and you won't regret it.
Quality of our services
-
01 We Are Automated
We use cutting-edge technology to run our services. Our delivery and wallet funding is automated, any service purchased will get delivered to you instantly..
-
02Free Funding
Enjoy our numerous funding media with zero charges.
-
03 We Are Reliable
Our platform is a fully optimized platform for reliability and dependability. You get 100% value for any transaction you carry with us.
-
04 24/7 Support!
Our customers are premium to us, hence satisfying them is our topmost priority. Our customer service is just a click away...
Services We Provide
We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and Airtime to Cash...
Cable Subscription
instantly Activate Cable Subscription with favourable discount compare to others..
Utility Bills Payment
Because we understand your needs, we have made bill and utilities payment more convenient..
Pricing
We have the very best pricing
MTN Data
500.0MB | ₦110 | 30 days |
500.0MB | ₦115 | 30 Days |
500.0MB | ₦130 | 30 days |
500.0MB | ₦130 | 30 days |
500.0MB | ₦145 | 30 days |
1.0GB | ₦224 | 1 week |
1.0GB | ₦230 | 30 days |
1.0GB | ₦230 | 1 day |
1.0GB | ₦235 | 1 day |
1.0GB | ₦259 | 30 days |
1.0GB | ₦260 | 30 days |
1.0GB | ₦282 | 30 days |
1.5GB | ₦336 | 30 Days |
2.0GB | ₦460 | 30 days |
2.0GB | ₦480 | 30 days |
2.0GB | ₦518 | 30 days |
2.0GB | ₦520 | 30 days |
3.5GB | ₦530 | 2 days |
2.0GB | ₦564 | 30 days |
3.5GB | ₦570 | 2 days |
3.0GB | ₦660 | 30days |
3.0GB | ₦690 | 30 days |
3.0GB | ₦705 | 30 days |
3.0GB | ₦777 | 30 days |
3.0GB | ₦780 | 30 days |
3.0GB | ₦846 | 30 days |
5.0GB | ₦1100 | 30 days |
5.0GB | ₦1140 | 30 days |
5.0GB | ₦1150 | 30 days |
5.0GB | ₦1295 | 30 days |
5.0GB | ₦1300 | 30 days |
5.0GB | ₦1450 | 30 days |
10.0GB | ₦2200 | 30 days |
15.0GB | ₦2260 | 7 days |
10.0GB | ₦2590 | 30 days |
10.0GB | ₦2600 | 30 days |
10.0GB | ₦2820 | 30 days |
15.0GB | ₦3300 | 30 days |
20.0GB | ₦4400 | 30 days |
40.0GB | ₦8800 | 30 days |
Airtel Data
100.0MB | ₦50 | 30 days |
300.0MB | ₦108 | 30 days |
500.0MB | ₦137 | 30 days |
1.0GB | ₦273 | 30 days |
1.5GB | ₦330 | 30 days |
2.0GB | ₦440 | 30 days |
2.0GB | ₦546 | 30 days |
3.0GB | ₦660 | 30 days |
4.5GB | ₦990 | 30 days |
6.0GB | ₦1320 | 30days |
5.0GB | ₦1365 | 30 days |
10.0GB | ₦2200 | 30 days |
11.0GB | ₦2420 | 30 days |
10.0GB | ₦2730 | 30 days |
20.0GB | ₦4400 | 30 days |
40.0GB | ₦8800 | 30 days |
75.0GB | ₦16500 | 30 days |
120.0GB | ₦26400 | 30 days |
Glo Data
200.0MB | ₦80 | 1 month |
500.0MB | ₦135 | 1 month |
1.0GB | ₦265 | 1 month |
1.8GB | ₦396 | 14 days |
2.0GB | ₦530 | 1 month |
3.0GB | ₦795 | 1 month |
3.9GB | ₦858 | 30days |
5.0GB | ₦1325 | 1 month |
7.5GB | ₦1650 | 30days |
9.2GB | ₦2023 | 30days |
10.8GB | ₦2376 | 30days |
10.0GB | ₦2650 | 1 month |
14.0GB | ₦3080 | 30 days |
18.0GB | ₦3960 | 30 days |
24.0GB | ₦5280 | 30 days |
29.5GB | ₦6490 | 30 days |
50.0GB | ₦11000 | 30 days |
93.0GB | ₦20460 | 30 days |
119.0GB | ₦26180 | 30 days |
138.0GB | ₦30360 | 30 days |
1.0TB | ₦90000 | 1 year |
9mobile
500.0MB | ₦68 | 1 month |
500.0MB | ₦110 | 30 days{Gifting} |
1.0GB | ₦135 | 1 month |
1.5GB | ₦203 | 1 month |
2.0GB | ₦270 | 1 month |
1.5GB | ₦330 | 30 days{Gifting} |
2.0GB | ₦440 | 30 days{Gifting} |
4.0GB | ₦540 | 1 month |
3.0GB | ₦660 | 1 month |
4.5GB | ₦990 | 30 days{Gifting} |
10.0GB | ₦1350 | 1 month |
15.0GB | ₦2025 | 1 month |
11.0GB | ₦2420 | 30 days{Gifting} |
20.0GB | ₦2700 | 1 month |
15.0GB | ₦3300 | 30 days{Gifting} |
25.0GB | ₦3375 | 1 month |
30.0GB | ₦4050 | 1 month |
40.0GB | ₦5400 | 1 month |
50.0GB | ₦6750 | 1 month |
40.0GB | ₦8800 | 30 days{Gifting} |
75.0GB | ₦10125 | 1 month |
100.0GB | ₦13500 | 1 month |
75.0GB | ₦16500 | 30 days{Gifting} |